Curragh Equestrian Center

Horse Trials Results- 09/17/23
Updated: 09/19/23  16:01:49

Dressage Judge - Mary O'Connell

TrainingDressageStadium   Final 
Addie MillerLeroy 37.14 37.14 49.941
Elizabeth PritchardVeelion 39.52 43.52 64.322
 
NoviceDressageStadium   Final 
Hannah CorlettErnest Fuerst Dance 31.67 31.67 31.671
Lynne PartridgeLiam 33.06 33.06 33.062
Jenna McGowan-TerryGalene 33.89 33.89 33.893
Elizabeth PritchardFancy's The Name 40.00 40.00 40.004
Rachel HerodFyrst Link 39.72 39.72 40.925
Alex JennerCubby 40.56 44.56 68.566
Shelley PetersWhisky Remarks 36.11 36.11R
 
Jr. NoviceDressageStadium   Final 
11 Savannah WareMachen Of The Hill 33.61 34.01 34.011
13 Arianna GilbertsonBlame It On Vino 36.11 36.11 36.112
16 Julia BryantMac Creiche 37.78 37.78 37.783
10 McKenzie SpainAddie 40.56 40.56 40.564
12 Lola SalasHe's A Knock-out 43.61 43.61 43.615
15 Elle SnyderOakland Quality 30.56 30.56R
14 Abby AdamsWatson 33.89 33.89R
17 Ava StatonJoey 33.89 33.89R
18 Juliana CaggianoDublin Da'bet 32.78EE
 
Beginner Novice ADressageStadium   Final 
20 Courtney DubuisMeeko 37.81 37.81 39.411
19 Shannon ScottApache 39.69 39.69 39.692
22 Rebecca PartridgeNight Divine 32.81 40.81 40.813
21 Georgia PhillipsHigh Caliber 40.00 44.00 44.004
24 Alison HarmsGabe's Gold 39.69 39.69 59.695
23 Rachel RaggioFGF General Causeway 38.44 38.44R
 
Beginner Novice BDressageStadium   Final 
25 Andrea SchweikerOut of the Woods 35.94 35.94 35.941
26 Tess TurneyLucky Penny 42.81 42.81 46.412
30 Candice MayfieldJackson 46.56 46.56 48.563
29 Abbie DriscollFrosty the Dragon 40.94 40.94 66.144
27 Brianna UhlmerValeta Dancer 40.63 40.63 78.635
28 Bette LankfordCharlie 28.75RR
 
Jr. Beginner Novice - ADressageStadium   Final 
32 Emelie BarganierJimmy 37.50 37.50 37.501
36 Madeleine BennettDances With NoOne 39.69 39.69 39.692
34 Anais RolandAngelo 44.69 44.69 44.693
33 Caroline BallottaAbendgold GF 34.69 34.69 59.894
35 Lilian PhamMighty Monsoon 30.31 30.31 91.915
31 Renzy BerryPainted Moon 43.15 43.15E
 
Jr. Beginner Novice - BDressageStadium   Final 
37 Sarah JacksonMaggie 29.06 29.06 35.461
38 Renzy BerryChantilly Blue 40.94 40.94 40.942
40 Addy EvansSwamp Warrior 40.94 40.94 46.543
39 Avery ZupanRS Chief 39.69 43.69 49.294
41 Mckenna ButlerThis Oughta Be Interesting 43.44 43.44103.445
 
StarterDressageStadium   Final 
43 Erin E Young-DahlFlick 37.67 60.07 60.071
42 Abby WarrenPreston  sc
 
Jr. Starter - ADressageStadium   Final 
44 Fiona PayneTurlough 38.00 38.00 38.001
47 Jake'Lee MorrisRazzle Dazzle 39.67 39.67 39.672
46 Ella PruettTicket To Tango 42.67 47.87 47.873
45 Julianna HopsonApril 39.67 46.87 69.674
48 Emery GlassingerFiona 40.00RR
 
Jr. Starter - BDressageStadium   Final 
52 Dodie ZemkoskiMarley 39.67 36.67 36.671
50 Ava MayfieldSavanah 36.00 36.00 37.602
51 Sophia SomersSusie 39.33 39.33 39.333
53 Sofia ShawValhalla Fae 40.33 40.33 40.334
49 Katy VolpeLonestar 39.33 39.33R
 
ElementaryDressageStadium   Final 
55 Nikki SummerlinSport 38.67 38.67 38.671
54 Judy PraptaFlying Feathers 41.00 41.00 41.002
56 Mallory StuderDeep Space Conspiracy 51.67 51.67 71.673
57 Lilly ParkerRed Socks Cody 56.00RR
 
Jr. ElementaryDressageStadium   Final 
61 Xaden LeclairCoco 36.67 36.67 36.671
58 Mila ReederZippy 40.00 40.00 40.002
62 Valentina ShulyakBombay Sapphire 41.33 41.33 41.333
59 Abigail JonesOliver Goodnight 47.67 47.67 47.674
60 Julia Cook-KegleyCash 56.67 56.67 56.675
63 Harper RobertsRadish 44.33EE
64 Sarah HammerLegend In The MakingEEE
 
Jr. Intro Combined TestDressageStadium   Final 
65 Kingstyn ElliottTippy 42.19 42.19 42.191
66 Mila KumarDubh 43.44 43.44 43.442