Curragh Equestrian Center

Horse Trials Results- 04/30/23
Updated: 09/04/23  15:04:42

Dressage Judge - Mary O'Connell

TrainingDressageStadium   Final 
Raney MonroeLumiere 34.05 34.85 34.851
Dom ChiffoloCrazy Reward 37.14 41.94 41.942
Ashton JonesCMF Rembrandt 35.95 36.35 97.153
Elle SnyderOakland Quality 32.85 44.85R
Jobi SpencerSparty 43.10 43.10E
 
NoviceDressageStadium   Final 
Kim WillnowAshes to Ashes 30.56 30.56 30.561
10 Leslie TannerWarbeck 33.06 33.06 33.062
12 Darcy BarnettDouble the Silver 33.61 33.61 33.613
13 Carissa ScorcioFlagmount's Miss Mille 36.39 40.39 40.394
Kristina HobbsShelbenie 36.94 40.94 40.945
11 Allison SumrowSimon Says 41.94 41.94 41.946
Katie SmithKing's Ransom 37.78 37.78 54.18
Shannon MaverickOh My Gosh Becky 55.83 58.63 58.63
 
Jr. NoviceDressageStadium   Final 
16 Olivia PrattArdeo San Diago 31.94 31.94 31.941
18 Julia BryantMac Creiche 28.06 32.06 32.062
15 Caroline BurkhardtStonehavens Dream 32.50 32.50 32.503
14 McKenzie SpainAddison Grey 34.17 34.17 34.174
17 Madison DoyleFoxi 36.11 36.11E
 
Beginner NoviceDressageStadium   Final 
25 Rachel HerodFlux Capacitor 30.63 30.63 30.631
22 Shannon ScottApache 34.38 34.38 34.382
19 Rachel HerodRegulus Arcturus Black 34.69 34.69 34.693
20 Elizabeth BakerSienna 35.63 35.63 35.634
41 Ellen HumeCall Sign Maverick 40.94 40.94 40.945
24 Amanda SimsPippin 45.94 45.94 45.946
21 Ellen HumeBlaze of Grey 42.00 46.19 46.59
23 Katia MartynukJava 47.19 51.19 51.19
 
Jr. Beginner Novice - ADressageStadium   Final 
30 Lauren E JamesFGF TIS HERS 34.69 34.69 34.691
26 Stephenie VillinesLanhaleen Fusion Niall 39.06 39.06 39.062
31 Livia CarlsonKing of Hearts 39.38 39.38 39.383
27 Olivia MillerJulep 40.00 40.00 40.004
28 Addy EvansSwamp Warrior 39.38 43.38 43.385
32 Avaiah BeshearsThrowback 42.50 42.50 45.306
29 Madison WombleRoyal City 45.31 56.51R
 
Jr. Beginner Novice - BDressageStadium   Final 
34 Savannah WareMachen of the Hill 31.56 31.56 31.961
37 Arianna GilbertsonBlame It On Vino 33.75 33.75 33.752
36 Lexi DodgeGrand Lily 38.44 38.44 41.243
35 Caden CarterAdhemar 33.44 33.44 41.444
38 Aubrey CunninghamLady Godiva 38.14 42.13 75.735
33 Sarah JacksonStriker 40.63 40.63R
 
Jr. Beginner Novice - CDressageStadium   Final 
42 Lilian PhanLady 41.25 41.25 41.251
43 Avery HaidaczukMaggie 41.25 41.25 41.252
44 Tess TurneyLucky Penny 41.88 41.88 41.883
40 Mckenna ButlerThis outta be interesting 40.00 52.00 66.004
39 Fiona PayneSavannah 42.50 46.50 66.505
 
StarterDressageStadium   Final 
48 Jamie RicePollo 40.67 40.67 40.671
46 Courtney DubuisDate Book 41.67 41.67 41.672
49 Molly SzerlipElusive Empire 39.67 43.67 43.673
47 Taylor WilkinsMalka 46.33 46.66 50.734
45 Brianna CunninghamDobby 39.67 39.67 70.075
 
Jr. StarterDressageStadium   Final 
50 Sophia SomersSilver Frost 41.00 41.00 41.001
53 Zoe Valentino JohnsonMoses 41.67 41.67 41.672
52 Emelie BarganierDazzle 41.67 41.67 41.673
54 Emery GlassingerBella 43.33 43.33 43.334
55 Anais RolandLonestar 44.00 44.00 44.005
51 Sailor CabellFinn Storm Trooper 41.00 49.00 49.006
56 Julianna CaggianoA Modern day Romance 45.67EE
 
Jr. ElementaryDressageStadium   Final 
58 Dodie ZemkoskiMarley 30.33 30.33 30.331
61 Remi GarciaParker 35.33 35.33 35.332
57 Ava MayfieldSavannah 42.67 42.67 42.673
62 Riah KandyilLivinLarge N Bold 44.33 44.33 64.334
60 Mia LeclairChocolate Flint 34.33EE
59 Lillian DopilkaScout  sc
 
Jr. Intro Combined TestDressageStadium    
65 Mary Grace RymellDubh 33.75 33.75 1
63 Mae AhdiehMiss Minnie Whinnie 35.63 35.63 2
67 Mila ReederZippy 36.56 36.56 3
66 Maria McNabbLuke 39.38 39.38 4
68 Gracie LeonCarson 41.56 41.56 5
64 Kingstyn ElliottEllie 43.13 43.13 6