Curragh Equestrian Center

Horse Trials Results- 05/08/22
Updated: 05/09/22  12:27:33

Dressage Judge - Mary O'Connell

TrainingDressageStadium   Final 
Jody TaylorZippin' Free 34.76 34.76 34.761
Daly DuartePegasus Princess 34.50 34.50 38.902
Carol GreenFarley Kildare 39.52 39.52 42.723
Katia MartynukArchie 39.52 39.52 56.324
 
NoviceDressageStadium   Final 
11 Leslie TannerWarbeck 30.56 30.56 30.561
10 Ellen Doughty-HumeLady 35.56 35.56 37.162
Ellen Doughty-HumeTuby 37.78 37.78 37.783
Dom ChiffoloCrazy Reward 40.00 40.00 44.004
Stella ShihCharm 44.17 44.17 44.175
Katia MartynukDuchess 47.22 47.22 49.226
Elizabeth PritchardFancy 41.67 45.67 49.677
 
Jr. NoviceDressageStadium   Final 
16 Avery StroudValedictorian 34.44 34.44 34.441
13 Lily ArmstrongTwo Step Program 37.78 37.78 37.782
15 Zoey SmithVeelion 35.00 35.00 41.003
17 Hannah CowleyFGF Shimerville 45.56 45.56 45.564
12 Olivia PrattMontsant 40.56 40.56HC HC
 
Beginner NoviceDressageStadium   Final 
18 Shelley PetersFGF Railroad Bill 35.94 35.94 35.941
26 Shannon ScottApache 36.88 36.88 36.882
24 Shelley PetersChico's Moonshine 39.69 39.69 39.693
25 Candice MayfieldJackson 41.56 41.56 41.564
20 Ellen Doughty-HumeCowboy Way of Life 42.19 42.19 42.195
23 Shannon MaverickOn My Gosh Becky 45.00 45.00 45.006
19 Bethany StephensHallie 44.38 44.38131.587
22 Karen EarleLancaster RDF 29.69 29.69R
21 Amber BlockGhost of Gray 32.50 32.50E
 
Jr. Beginner Novice - ADressageStadium   Final 
29 Caroline BallottaAbendgold GF 36.88 36.88 36.881
27 Fiona PayneLonestar 39.38 39.38 39.382
28 Rylee RusinkoElusive Empire 42.81 42.81 42.813
31 Aubrey CunninghamLady Godiva 43.44 43.44 43.444
32 Madison DoyleFoxi 33.75 33.75 53.755
30 Daly DuarteSparky 45.31 51.31 64.116
33 Kimberly ScottFaith 33.75 39.75TE
 
Jr. Beginner Novice - BDressageStadium   Final 
40 Julia BryantMac Creiche 35.94 35.94 35.941
38 McKenzie SpainAddison Gray 39.06 39.06 40.662
36 Rylee RusinkoHit The Jackpot 41.88 41.88 41.883
39 Bella TrumanHopes Cove 42.81 42.81 42.814
34 Mary Margaret GrangerSavannah Rose 49.06 49.06 49.065
37 Lola SalasRacin' Rocks 46.88 50.88 50.886
 
StarterDressageStadium   Final 
43 Alyssa MathisTruck Stop 41.00 41.00 41.001
42 Holland TapperGFF Gilsby Freddie the Fjord 41.67 45.67103.272
41 Keeya JonesTGS Lions Sunshine 41.00R
 
Jr. StarterDressageStadium   Final 
49 Olivia MillerMarley 34.67 34.67 34.671
46 Cadie BrumleyArlo 39.67 39.67 39.672
70 Sofia ValenciaWhimsical 40.67 40.67 40.673
47 Addy EvansLucky 42.67 42.67 42.674
45 Madeleine BennettDances With No One 45.00 45.00 45.005
52 Emelie BarganierBradley 36.67 40.67 54.276
44 Julianna HopsonCash 43.00 57.00 57.007
48 Arianna GilbertsonBlame It On Vino 42.33E
51 Tara TadayonMax 51.33E
50 Savannah WareMachen of the Hill  sc
 
ElementaryDressageStadium   Final 
55 Judy PraptaFlying Feathers 39.33 39.33 39.331
53 Jennifer StegmanRazzle Dazzle 40.67 40.67 40.672
54 Rhonda McCaugheyRustic Chance 42.00 42.00 42.003
58 Andrea SchweikerOut of the Woods 44.33 44.33 44.334
59 Elizabeth HuffordTexas Vagabond 46.67 46.67 46.675
57 Alisha WoodallBlack Magic 53.00E
56 Christiana SchultzCatalina Rose  sc
 
Jr. Elementary - ADressageStadium   Final 
62 Avaiah BeshearsParker 40.33 40.33 40.331
63 Vivienne HaggardMonet the Pony 42.33 42.33 42.332
61 Sophia SomersApril 42.33 42.33 42.333
64 Dodie ZemkoskiEllie 43.00 43.00 43.004
65 Gianna EscajedaDazzle 45.33 45.33 45.335
60 Jake Lee MorrisMohannaTE
 
Jr. Elementary - BDressageStadium   Final 
68 Camden RudzikSport 39.00 39.00 39.001
67 Mia LeclairCoco 39.67 39.67 39.672
71 Lily RollinsGray C 42.67 42.67 42.673
69 Haruka SaitoThumper 45.00 45.00 45.004
73 Gracie LeonFuego 46.00 50.00 50.005
72 Sawyer ScarboroughAlex 46.67 50.67 90.676