Curragh Equestrian Center

Horse Trials Results- 04/03/22
Updated: 04/04/22  19:06:50

Dressage Judge - Mary O'Connell

TrainingDressageStadium   Final 
Charlotte BigbyDa Vinci 29.72 29.72 80.121
Elle SnyderFernhill Bijzonder 31.11 31.11R
Nicole BaronneDouble Rivers Spinnaker  sc
Kim WillnowAshes to Ashes  sc
 
NoviceDressageStadium   Final 
Jenna McGowan-TerryMargarita Rose 32.50 36.50 36.501
10 Carsynn OakesCheese & Crackers 36.67 36.37 36.672
Carrie LevesqueLagniappe 42.20 42.20163.003
Addie MillerFernhill Leroy Brown 37.20 37.20R
11 Avery StroudValedictorian 34.72 34.72R
Khala KuehlerChicago 41.39EE
Olivia PlattMontsant 35.56 35.56 35.56HC
 
Beginner NoviceDressageStadium   Final 
20 Cynthia NewmanSecret Son 30.88 30.88 34.881
21 Angela EubankBanks 36.18 36.18 36.182
12 Hannah CorlettErnest Fuerst Dance 36.18 36.18 36.183
17 Shannon ScottApache 39.12 39.12 39.124
13 Stephanie BurkhardtDark Temptation 31.47 31.47 45.675
15 Candice MayfieldJackson 44.41 44.41 84.416
19 Kimberly CheneyMadison Avenue 42.35RR
16 Robyn ScanlonJFF Aleksander 37.35EE
18 Lauren FosterRight Turn Clyde 42.65EE
 
Jr. Beginner NoviceDressageStadium   Final 
24 Fiona PayneLonestar 29.41 29.41 29.411
28 Estelle StephensSeven on Safado 34.70 34.70 35.102
22 McKenzie SpainAddison Gray 35.29 39.29 39.293
26 Sarah JacksonFrosty 41.47 41.47 41.474
25 Khala KuehlerCasino 35.29 35.29 42.495
27 Carsynn OakesFelix Forte 38.82 42.82 42.826
29 Madison WombleRoyal City 42.35 42.35 62.35
23 Karter KelleyDunnits Golden Babe 33.82 33.82E
 
Jr. Beginner Novice CTDressageStadium    
32 Emelie BarganierBradley 28.82 28.82 1
31 Kimberly ScottFGF Free Banking 35.00 35.00 2
34 Olivia MillerMarley 39.41 39.41 3
36 Julianna HopsonCash 42.35 42.35 4
30 Elena RodriguezGet it to Geaux 43.53 43.53 5
33 Abby AdamsFernhill Doctor Watson sc
 
ElementaryDressageStadium   Final 
42 Molly SzerlipElusive Empire 36.00 36.00 36.001
40 Shannon SharpStrider 37.00 37.00 37.002
43 Kahley FialaPermesso 37.67 37.67 37.673
41 Abigail SkeelsCotton 41.33 41.33 41.334
44 Shannon AllenAero 45.67 57.67 57.675
39 Rhonda McCaugheyRustic Chance 40.67 40.67 60.676
38 David CarrollPageant Material 38.00EE
37 Jenna McGowan-TerryFrankie 36.00 36.00 36.00HC
 
Jr. ElementaryDressageStadium   Final 
50 Sofia ValenciaToy Soldier 32.00 32.00 32.001
49 Alice O'NeillTurlough 37.00 37.00 37.002
52 Lily RollinsGray C 37.00 37.00 37.003
46 Rylee RusinkoHit The Jackpot 41.33 41.33 41.334
47 Gianna EscajedaSport 43.00 43.00 43.005
45 Daisy PaynterDazzle 43.67 43.67 43.676
53 Giuliana Sad daValleRoxy 49.67 49.67 49.67
51 Jayden WernerStrider 48.33 48.33 68.33
48 Averi TaylorShotgun Willie  sc
 
Jr. Elementary CTDressageStadium    
58 Camden RudzikBradley 37.33 37.33 1
55 Mia LeclairCoco 39.33 39.33 2
54 Monty HolmstenKing of the Road 41.33 41.33 3
62 Sophia SomersFrosty 43.00 43.00 4
61 Gracie GunterTurlough 43.33 43.33 5
57 Kit HolmstenMiss Minnie Whinnie 43.67 43.67 6
56 Noelle SeedsDazzle 44.00 44.00
60 Gray CarterLuke 43.33 47.33
59 Isabelle PlantyCash 47.00 47.00