Curragh Equestrian Center

Horse Trials Results- 10/10/21
Updated: 10/11/21  09:28:05

Dressage Judge - Mary O'Connell

TrainingDressageStadium   Final 
Raney MonroeLumiere 42.47 42.47 42.471
Taylor TibergText Me 38.86 51.26 51.262
Rebecca BrownFernhill King Junior 39.55 40.35 75.153
Elle SnyderMontsant  sc
 
NoviceDressageStadium   Final 
11 Katia MartynukAdiesta Moon 30.71 30.71 30.711
10 Lynne PartridgeCasander Z 33.57 33.57 33.572
Leslie TannerWarbeck 34.76 34.76 34.763
12 Susan GwynnMagellan 36.43 36.43 36.434
Rebecca BrownChilli Dawn 37.86 37.86 37.865
Natalie BollenOne Million 38.57 38.57 38.576
Maggie ThomasonTouch of Grey 37.38 38.18 39.387
Katia MartynukAubiemillie 43.57 43.57 43.578
 
Jr. NoviceDressageStadium   Final 
19 Ava StatonLamandale Graciana 33.33 33.33 33.331
15 Brianna UhlmerAngelo II 33.57 33.57 33.572
18 Zoey SmithVeelion 35.48 35.48 35.483
16 Charlotte BigbyDa Vinci 37.38 37.38 37.384
20 Carleigh CooperEliana 38.81 38.81 38.815
13 Abby AdamsTaliesen Glyn 39.29 40.09 40.096
17 Lily ArmstrongTwo Step Program 40.71 40.71 40.717
21 Hannah CowleyFGF Shimerville 39.76 49.36 69.368
 
Beginner NoviceDressageStadium   Final 
25 Stephanie McIntoshLamu 36.25 36.25 37.851
27 Shelley PetersFGF Railroad Bill 36.75 36.75 38.352
24 Jamie RicePollo 41.25 41.25 41.253
26 Stephanie ReimersPearl 33.75 35.35 57.754
22 Rebecca ButlerLuna Grace 41.00 58.60105.405
23 Samantha GarbarinoSebastian's Heart 27.50EE
 
Jr. Beginner Novice - ADressageStadium   Final 
28 Julia BryantMac Creiche 31.00 31.00 31.001
29 Avery StroudValedictorian 32.75 32.75 32.752
31 Lola SalasPark Avenue 35.50 37.10 37.103
34 Olivia GartmanStar T Twister 37.25 37.25 37.254
30 McKenzie SpainAddie Gray 39.00 39.40 39.405
32 Saylor GuymonDazzle 41.00 41.00 41.006
33 Sarah JacksonSusie 40.50 40.50106.507
 
Jr. Beginner Novice - BDressageStadium   Final 
36 Olivia PrattMarley 28.50 28.25 28.251
40 Kimberly ScottFGF Free Banking 30.50 30.50 30.502
37 Jo ZemlerBerkline's Tiny Dancer 33.75 34.95 34.953
38 Sofia ShawMy Big Bird 36.50 36.50 36.504
41 Mary Margaret GrangerSavannah 37.00 48.20 48.205
39 Makayla JostAfternoon Tea 44.00 49.20100.006
 
Jr. Beginner Novice - SDressageStadium   Final 
45 Fiona PayneMarigold 29.00 29.00 29.001
43 Emelie BarganierBradley 34.25 34.25 34.252
42 Julianna HopsonLady 41.00 41.40 41.403
 
Jr. Beginner Novice CTDressageStadium   Final 
44 Evan WernerYou Have A Friend In Me 31.50 31.501
 
ElementaryDressageStadium   Final 
46 Katie KeithSterling 36.25 36.25 36.251
47 Kellie DuncanWonder VI 37.25 37.25 37.252
49 Meriwether EvansBeasley 38.50 38.50 38.503
48 Hollis HardmanSolar Flare  sc
 
Jr. ElementaryDressageStadium   Final 
52 Estelle StephensSeven 37.75 37.75 37.751
53 Gianna EscajedaSport 36.00 40.00 40.002
51 Averi TaylorShotgun Willie 44.00 44.00 44.003
50 Zoe EdwardsCinnamon  sc
 
Jr. Elementary CTDressageStadium   Final 
55 Alice O'NeillCinnamon 38.00 38.001
54 Daisy PaynterCoco 40.75 40.752
 
Jr. Elementary DressageDressage   Final 
56 Isabella PlantyCoco 37.00 1