Horse Trials - 10/25/26 - Ride Times
Updated: 10/24/26 20:57:55
| Dressage | X-country | |||
| Modified CT | ||||
| 1 | The Fernhill Fox | McKenzie Spain | 8:30 | |
| Training | ||||
| 2 | Canal del Bajo Chaplin | Jennifer Burk | 8:37 | 1:00 |
| 3 | RS Chief | Avery Zupan | 8:43 | 1:02 |
| 4 | I've Got This | Emelie Barganier | 8:49 | 1:04 |
| 5 | Adiesta Moon | Victoria Udrys | 8:55 | 1:06 |
| 6 | Flight School | Caroline Vardeman | 9:01 | 1:08 |
| 7 | Leonardo della Malaspina | McKenzie Spain | 9:07 | 1:10 |
| Novice | ||||
| 9 | Plenty of Cents | Sophie Stanley | 9:13 | 1:20 |
| 10 | Stone RSF | Katia Martynuk | 9:19 | 1:22 |
| 11 | Mackay's Debutante | Rose Williams | 9:25 | 1:24 |
| 12 | Kingmaker's Departure | Ava Chupik | 9:31 | 1:26 |
| Beginner Novice | ||||
| 13 | Wilhemina | Hannah Corlett | 9:57 | 1:40 |
| 14 | Enchanted Empire | Sophia Somers | 10:03 | 1:42 |
| 15 | Jackson | Candice Mayfield | 10:09 | 1:44 |
| 16 | Please Baby | Katia Martynuk | 10:15 | 1:46 |
| 17 | Magnificent Red | Bethany Stephens | 10:21 | 1:48 |
| 18 | Rain | Courtney Alvey | 10:27 | 1:50 |
| 19 | Angelo | Kacidy Cline | 10:33 | 1:52 |
| Jr. Beginner Novice | ||||
| 20 | Phenway | Aaliyah Birkeland | 10:39 | 1:54 |
| 21 | Kiki | Anais Roland | 10:45 | 1:56 |
| 22 | Lincoln Park | Mae Riddlesperger | 10:51 | 1:58 |
| 23 | RH Sophia Lore | Rose Williams | 10:57 | 2:00 |
| 24 | Parade in Brazil | Sloane Bray | 11:03 | 2:02 |
| 25 | Maggie | Lila Marou | 11:09 | 2:04 |
| Starter | ||||
| 26 | 2 Socks 2 Rock | Christie Benator | 11:55 | 2:18 |
| 27 | Rhett | Donna Struke | 12:01 | 2:20 |
| 28 | Emari Rose | Katie Carney | 12:07 | 2:22 |
| 29 | Custom Ink | Katia Martynuk | 12:13 | 2:24 |
| Jr. Starter | ||||
| 30 | Thomas | Grace Giffin | 12:19 | 2:26 |
| 31 | Felix | Mary Grace Rymell | 12:25 | 2:28 |
| 32 | Twister | Kennedy Alivia Rodriguez | 12:31 | 2:30 |
| Elementary | ||||
| 33 | Spirits Answer | Kathleen Dailey | 12:37 | 2:40 |
| 34 | Qarma | Susan Gwynn | 12:43 | 2:43 |
| 36 | Preston | Kim Kerby Dickman | 12:49 | 2:46 |
| Jr. Elementary | ||||
| 37 | Gilbert | Kiera Wallace | 12:55 | 2:49 |
| 38 | Cinnamon | Maggie Ethetton | 1:01 | 2:52 |
| 39 | River | Payton Bratton | 1:07 | 2:55 |
| 40 | Flynn | Chandler Morgan | 1:13 | 2:58 |
| Intro Combined Test | ||||
| 41 | Tippy Toes | Audrey Hernandez | 1:19 | |
| 42 | Marley | Elizabeth Hernandez | 1:25 | |
| 43 | Lonestar | Allison Ehrhardt | 1:31 | |
| 44 | Carson | Haley Brill | 1:37 | |
| 45 | Chocolate Flint | Noelle Roberts | 1:43 | |
Stadium rides will occur between the dressage and x-country times.
View the Cross-Country Maps: