Horse Trials - Ride Times
Updated: 09/19/26 19:30:34
| Dressage | X-country | |||
| Preliminary CT | ||||
| 1 | Mac Creiche | Hannah Corlett | 8:30 | |
| Modified CT | ||||
| 2 | Fox | McKenzie Spain | 8:37 | |
| Training | ||||
| 3 | Rupert | Rebecca Brown | 8:44 | 1:20 |
| 4 | Canal del Bajo Chaplin | Jennifer Burk | 8:50 | 1:22 |
| 5 | Beau | Steph Reimers | 8:56 | 1:24 |
| 6 | Jiminy Cricket | Kathryn Macomber | 9:02 | 1:26 |
| 7 | Crugraff | Barbie Violi | 9:08 | 1:28 |
| 9 | Magic | Rebecca Brown | 9:14 | 1:30 |
| Jr. Training | ||||
| 10 | Novello | Sarah Jackson | 9:20 | 1:32 |
| 11 | Leonardo della Malaspina | McKenzie Spain | 9:26 | 1:34 |
| 12 | I've Got This | Emelie Barganier | 9:32 | 1:36 |
| 13 | Lanhaleen Fusion Niall | Stephenie Villines | 9:38 | 1:38 |
| 14 | Machen Of The Hill | Savannah Ware | 9:44 | 1:40 |
| Novice | ||||
| 15 | Cool Spirit | Hannah Corlett | 9:50 | 1:50 |
| 16 | Incognito | Cari Feehan | 9:56 | 1:52 |
| 17 | Jiovanni | Alex Jenner | 10:02 | 1:54 |
| 18 | Arden Katniss | Georgia Phillips | 10:08 | 1:56 |
| 19 | Cookie Two Step | Hillary Bessinger | 10:14 | 1:58 |
| 20 | Charmed Night HU | Kimberly Stafford | 10:20 | 2:00 |
| 21 | FGF Mystery Bank | Emily Kay Johnson | 10:26 | 2:02 |
| 22 | Tiara FFF | Angela Eubank | 10:32 | 2:04 |
| 23 | Cragg Boy | Rachel Clyde | 10:38 | 2:06 |
| Jr. Novice | ||||
| 24 | Unsung Hero | Henley McCutchen | 10:56 | 2:08 |
| 25 | Eddie | Talia Hall | 11:02 | 2:10 |
| Beginner Novice | ||||
| 26 | Shannondale Jordi | Bethany Stephens | 11:08 | 2:20 |
| 27 | Rain | Courtney Alrey | 11:14 | 2:22 |
| 28 | Geaux Vote | Shannon Maverick | 11:20 | 2:24 |
| 29 | Chance My Lux | Carol Green | 11:26 | 2:26 |
| 30 | Jackson | Candice Mayfield | 11:32 | 2:28 |
| 31 | FGF Sleeping Empire | Carrie Smith | 11:38 | 2:30 |
| 32 | Cicero | Sean Katherine Cadley | 11:44 | 2:32 |
| 33 | Dream Weaver | Becky Roper | 11:50 | 2:34 |
| 34 | Julianna RSF | Ellen Sebanc | 11:56 | 2:36 |
| Jr. Beginner Novice | ||||
| 36 | Lincoln Park | Mae Riddlesperger | 12:02 | 2:38 |
| 37 | Ardeo San Diego | Grace Fahrebruch | 12:08 | 2:40 |
| 38 | Oklahoma Ace | Gianna Escajeda | 12:14 | 2:42 |
| 39 | Parade in Brazil | Sloane Bray | 12:20 | 2:44 |
| 40 | Party | Ava Chupik | 12:26 | 2:46 |
| Starter | ||||
| 41 | Most Gloriously | Holland Tapper | 12:57 | 2:56 |
| 42 | Kenny 461 | Georgia Phillips | 1:03 | 2:58 |
| 43 | Rhett | Donna Struke | 1:09 | 3:00 |
| 44 | Kotaro Fuma | Macey Kalmanek | 1:15 | 3:02 |
| 45 | Obi Won Knobi SWF | Jennifer Burk | 1:21 | 3:04 |
| 46 | Emani Rose | Katie Carney | 1:27 | 3:06 |
| 47 | GFF Gilsby | Holland Tapper | 1:33 | 3:08 |
| Jr. Starter | ||||
| 48 | Francis | Glenn Leevy | 1:39 | 3:10 |
| 49 | Phenway | Aaliyah Birkeland | 1:45 | 3:12 |
| 50 | Thomas | Gracie Gunter | 1:51 | 3:14 |
| Elementary | ||||
| 51 | Chips Jolee Rogue | Hannah Corlett | 1:57 | 3:30 |
| 52 | Nikki | Kelsey Smithisler | 2:03 | 3:33 |
| 53 | Regulus Arturus Black | Samantha Heller | 2:09 | 3:36 |
| 54 | Bowie LaBeau | Elizabeth Hufford | 2:15 | 3:39 |
| Jr. Elementary | ||||
| 55 | Marley | Jessica Peurifoy | 2:21 | 3:42 |
| 56 | Flynn | Chandler Morgan | 2:27 | 3:45 |
| 57 | Cinnamon | Maggie Ethetton | 2:33 | 3:48 |
| 58 | By My side | Danielle Jennings | 2:39 | 3:51 |
Stadium rides will occur between the dressage and x-country times.
View the Cross-Country Maps: